PHX
129
Final
MIL
114
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| PHX | 36 | 26 | 38 | 29 | 129 |
| MIL | 30 | 35 | 32 | 17 | 114 |
Points
33
K. Kuzma
MIL
12-21 FG ยท 6-10 3P
Rebounds
10
O. Dieng
MIL
Assists
9
C. Gillespie
PHX
PHX
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 33.9 | 10-21 | 4-7 | 3-4 | 5 | 7 | 1 | 0 | 1 | 2 | 27 | +13 |
| J. Green | 32.7 | 10-20 | 3-10 | 2-2 | 4 | 5 | 0 | 0 | 3 | 1 | 25 | +10 |
| R. O'Neale | 31.7 | 7-11 | 7-11 | 0-0 | 5 | 4 | 2 | 0 | 2 | 2 | 21 | +11 |
| C. Gillespie | 31.4 | 4-9 | 4-9 | 0-0 | 9 | 9 | 2 | 0 | 2 | 1 | 12 | +12 |
| G. Allen | 26.0 | 4-8 | 2-5 | 2-3 | 3 | 3 | 0 | 0 | 1 | 2 | 12 | +6 |
| O. Ighodaro | 21.0 | 4-4 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 1 | 2 | 8 | +19 |
| R. Fleming | 16.6 | 1-4 | 0-1 | 2-2 | 6 | 0 | 1 | 0 | 0 | 1 | 4 | +6 |
| K. Maluach | 15.4 | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | -4 |
| J. Goodwin | 13.6 | 2-3 | 2-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | +4 |
| H. Highsmith | 12.8 | 2-3 | 2-3 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | -1 |
| R. Dunn | 4.8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
| Totals | 240.0 | 48-88 | 24-50 | 9-11 | 39 | 33 | 9 | 0 | 11 | 15 | 129 | -- |
MIL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rollins | 40.8 | 4-8 | 2-6 | 4-4 | 3 | 7 | 1 | 0 | 5 | 3 | 14 | -8 |
| K. Kuzma | 38.0 | 12-21 | 6-10 | 3-4 | 3 | 3 | 2 | 1 | 2 | 2 | 33 | -16 |
| O. Dieng | 36.7 | 5-8 | 2-4 | 0-0 | 10 | 4 | 1 | 0 | 1 | 3 | 12 | -13 |
| M. Turner | 32.0 | 7-13 | 5-8 | 3-3 | 9 | 3 | 1 | 0 | 1 | 1 | 22 | -9 |
| G. Antetokounmpo | 32.0 | 10-18 | 0-1 | 2-5 | 6 | 3 | 1 | 0 | 4 | 3 | 22 | -11 |
| T. Prince | 17.8 | 0-4 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| A. Green | 15.0 | 1-2 | 1-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | -7 |
| C. Thomas | 14.9 | 3-6 | 0-2 | 2-4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | -11 |
| P. Nance | 12.3 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | +1 |
| A. Jackson Jr. | 0.5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| Totals | 240.0 | 42-82 | 16-38 | 14-20 | 39 | 26 | 6 | 1 | 15 | 13 | 114 | -- |
Source: official NBA box score.