Sharpest lineup run
TOR posted +9 in 5:37 during Q3 (12:00 to 06:23) with J. Poeltl, R. Barrett, B. Ingram, I. Quickley, S. Barnes.
Best Run
TOR +9
Top +/-
B. Brown +15
Leading Scorer
J. Murray 31 pts
Q1Q2Q3Q4
Road
TOR
S. Barnes
-5
B. Ingram
+1
J. Poeltl
-3
I. Quickley
-3
R. Barrett
-3
J. Walter
-12
J. Shead
-5
S. Mamukelashvili
+0
J. Battle
-5
Lineup +/ā
+5
-1
-2
+1
-1
+1
+3
-1
-4
-5
+13
-2
-8
-3
+2
-5
DEN+TOR+
Lineup +/ā
-4
+2
-1
+3
-2
-1
+2
+6
-9
-4
+2
+9
+1
-2
Home
DEN
J. Murray
+4
N. JokiÄ
-1
C. Braun
-5
C. Johnson
+8
A. Gordon
-7
T. Hardaway Jr.
+9
B. Brown
+15
S. Jones
+11
T. Jones
+1
Lineup +/āā„ +8+3 to +7Evenā3 to ā7⤠ā8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
TOR
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 35:08 | 23 | 11 | 2 | -3 | |
| 35:32 | 19 | 5 | 2 | +1 | |
| 33:34 | 18 | 5 | 2 | -3 | |
| 38:04 | 15 | 7 | 8 | -5 | |
| 33:58 | 15 | 4 | 8 | -3 | |
| 23:11 | 14 | 2 | 2 | -12 | |
| 13:49 | 4 | 2 | 2 | +0 | |
| 21:12 | 4 | 2 | 5 | -5 | |
| 5:31 | 3 | 1 | 1 | -5 |
DEN
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 39:31 | 31 | 5 | 6 | +4 | |
| 27:30 | 23 | 4 | 0 | +9 | |
| 37:29 | 22 | 8 | 9 | -1 | |
| 28:48 | 16 | 5 | 3 | -7 | |
| 21:02 | 12 | 3 | 0 | +15 | |
| 33:21 | 11 | 4 | 2 | -5 | |
| 30:55 | 6 | 5 | 2 | +8 | |
| 17:59 | 0 | 3 | 4 | +11 | |
| 3:24 | 0 | 1 | 0 | +1 |
Source: official NBA game data.