TOR
115
Final
DEN
121
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| TOR | 30 | 23 | 41 | 21 | 115 |
| DEN | 27 | 30 | 28 | 36 | 121 |
Points
31
J. Murray
DEN
10-18 FG Ā· 2-6 3P
Rebounds
11
J. Poeltl
TOR
Assists
9
N. JokiÄ
DEN
TOR
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Barnes | 38.1 | 7-18 | 1-6 | 0-0 | 7 | 8 | 2 | 2 | 2 | 4 | 15 | -5 |
| B. Ingram | 35.5 | 7-12 | 1-3 | 4-6 | 5 | 2 | 0 | 0 | 3 | 4 | 19 | +1 |
| J. Poeltl | 35.1 | 10-14 | 0-0 | 3-6 | 11 | 2 | 2 | 0 | 0 | 4 | 23 | -3 |
| I. Quickley | 34.0 | 6-11 | 3-7 | 0-0 | 4 | 8 | 3 | 0 | 1 | 2 | 15 | -3 |
| R. Barrett | 33.6 | 6-14 | 1-5 | 5-5 | 5 | 2 | 0 | 1 | 3 | 2 | 18 | -3 |
| J. Walter | 23.2 | 4-6 | 4-5 | 2-2 | 2 | 2 | 1 | 1 | 0 | 2 | 14 | -12 |
| J. Shead | 21.2 | 2-7 | 0-3 | 0-1 | 2 | 5 | 0 | 0 | 1 | 3 | 4 | -5 |
| S. Mamukelashvili | 13.8 | 1-1 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | +0 |
| J. Battle | 5.5 | 1-3 | 0-2 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -5 |
| Totals | 240.0 | 44-86 | 10-31 | 17-23 | 39 | 32 | 8 | 4 | 10 | 23 | 115 | -- |
DEN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray | 39.5 | 10-18 | 2-6 | 9-10 | 5 | 6 | 1 | 0 | 1 | 2 | 31 | +4 |
| N. JokiÄ | 37.5 | 9-14 | 1-2 | 3-5 | 8 | 9 | 1 | 1 | 2 | 5 | 22 | -1 |
| C. Braun | 33.4 | 5-9 | 1-3 | 0-0 | 4 | 2 | 0 | 0 | 1 | 3 | 11 | -5 |
| C. Johnson | 30.9 | 2-7 | 0-4 | 2-3 | 5 | 2 | 2 | 0 | 1 | 1 | 6 | +8 |
| A. Gordon | 28.8 | 6-10 | 1-2 | 3-5 | 5 | 3 | 0 | 1 | 1 | 2 | 16 | -7 |
| T. Hardaway Jr. | 27.5 | 8-16 | 7-10 | 0-0 | 4 | 0 | 1 | 0 | 2 | 2 | 23 | +9 |
| B. Brown | 21.0 | 4-6 | 2-3 | 2-2 | 3 | 0 | 0 | 0 | 2 | 1 | 12 | +15 |
| S. Jones | 18.0 | 0-1 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | +11 |
| T. Jones | 3.4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Totals | 240.0 | 44-81 | 14-30 | 19-25 | 38 | 26 | 5 | 2 | 10 | 19 | 121 | -- |
Source: official NBA box score.