Sharpest lineup run
HOU posted +6 in 2:42 during Q4 (10:22 to 07:40) with D. Finney-Smith, A. Sengun, R. Sheppard, J. Smith Jr., A. Thompson.
Best Run
HOU +6
Top +/-
A. Thompson +22
Leading Scorer
K. Durant 29 pts
Q1Q2Q3Q4
Road
TOR
S. Barnes
-17
B. Ingram
-21
I. Quickley
-10
R. Barrett
-11
S. Mamukelashvili
-7
J. Walter
-8
J. Shead
-12
J. Mogbo
-5
J. Battle
+11
G. Dick
-4
G. Temple
+2
A. Martin
+2
Lineup +/−
+2
-1
0
0
-3
-5
+5
+1
0
-1
0
+2
+1
+3
-5
+2
-2
-6
-2
-3
+2
HOU+TOR+
Lineup +/−
-1
0
0
+3
0
-1
0
+3
+5
-3
-3
+5
-5
+8
+2
+2
-4
Home
HOU
A. Thompson
+22
J. Smith Jr.
+16
K. Durant
+9
T. Eason
+12
A. Sengun
+11
R. Sheppard
+11
D. Finney-Smith
+9
C. Capela
+5
J. Okogie
-3
J. Green
-4
A. Holiday
-4
I. Crawford
-4
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
TOR
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 35:54 | 24 | 5 | 2 | -17 | |
| 32:25 | 23 | 6 | 1 | -11 | |
| 32:53 | 12 | 4 | 6 | -10 | |
| 35:53 | 9 | 4 | 3 | -21 | |
| 29:58 | 8 | 4 | 4 | -7 | |
| 20:38 | 6 | 2 | 1 | -8 | |
| 7:44 | 6 | 0 | 0 | -4 | |
| 8:49 | 3 | 2 | 0 | +11 | |
| 10:32 | 2 | 2 | 1 | -5 | |
| 18:38 | 2 | 1 | 3 | -12 | |
| 3:18 | 2 | 0 | 0 | +2 | |
| 3:18 | 0 | 0 | 0 | +2 |
HOU
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 32:38 | 29 | 8 | 2 | +9 | |
| 38:39 | 23 | 3 | 5 | +22 | |
| 35:10 | 23 | 4 | 2 | +16 | |
| 29:54 | 14 | 12 | 4 | +11 | |
| 23:35 | 7 | 7 | 2 | +11 | |
| 31:09 | 6 | 3 | 1 | +12 | |
| 13:28 | 4 | 10 | 2 | +5 | |
| 21:09 | 3 | 3 | 2 | +9 | |
| 2:37 | 2 | 0 | 0 | -4 | |
| 6:27 | 0 | 1 | 0 | -3 | |
| 2:37 | 0 | 1 | 0 | -4 | |
| 2:37 | 0 | 0 | 0 | -4 |
Source: official NBA game data.