TOR
99
Final
HOU
113
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| TOR | 29 | 20 | 34 | 16 | 99 |
| HOU | 29 | 29 | 28 | 27 | 113 |
Points
29
K. Durant
HOU
12-16 FG ยท 4-5 3P
Rebounds
12
A. Sengun
HOU
Assists
6
I. Quickley
TOR
TOR
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Barnes | 35.9 | 8-16 | 2-6 | 6-6 | 5 | 2 | 1 | 0 | 3 | 3 | 24 | -17 |
| B. Ingram | 35.9 | 3-12 | 1-5 | 2-3 | 4 | 3 | 0 | 1 | 3 | 2 | 9 | -21 |
| I. Quickley | 32.9 | 3-9 | 1-6 | 5-5 | 4 | 6 | 1 | 0 | 1 | 3 | 12 | -10 |
| R. Barrett | 32.4 | 9-17 | 2-6 | 3-4 | 6 | 1 | 0 | 1 | 1 | 3 | 23 | -11 |
| S. Mamukelashvili | 30.0 | 3-6 | 0-3 | 2-4 | 4 | 4 | 2 | 0 | 1 | 2 | 8 | -7 |
| J. Walter | 20.6 | 2-5 | 2-4 | 0-0 | 2 | 1 | 2 | 1 | 0 | 1 | 6 | -8 |
| J. Shead | 18.6 | 1-4 | 0-1 | 0-2 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | -12 |
| J. Mogbo | 10.5 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | -5 |
| J. Battle | 8.8 | 1-3 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | +11 |
| G. Dick | 7.7 | 2-4 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -4 |
| A. Martin | 3.3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | +2 |
| G. Temple | 3.3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Totals | 240.0 | 33-77 | 9-36 | 22-28 | 30 | 21 | 10 | 4 | 12 | 18 | 97 | -- |
HOU
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Thompson | 38.6 | 6-10 | 1-1 | 10-14 | 3 | 5 | 0 | 1 | 3 | 0 | 23 | +22 |
| J. Smith Jr. | 35.2 | 8-13 | 3-6 | 4-4 | 4 | 2 | 2 | 0 | 1 | 0 | 23 | +16 |
| K. Durant | 32.6 | 12-16 | 4-5 | 1-2 | 8 | 2 | 2 | 2 | 2 | 2 | 29 | +9 |
| T. Eason | 31.1 | 3-7 | 0-2 | 0-0 | 3 | 1 | 2 | 0 | 1 | 3 | 6 | +12 |
| A. Sengun | 29.9 | 6-15 | 0-1 | 2-2 | 12 | 4 | 0 | 0 | 2 | 4 | 14 | +11 |
| R. Sheppard | 23.6 | 2-10 | 1-5 | 2-2 | 7 | 2 | 0 | 2 | 4 | 3 | 7 | +11 |
| D. Finney-Smith | 21.1 | 1-3 | 1-2 | 0-0 | 3 | 2 | 1 | 0 | 2 | 2 | 3 | +9 |
| C. Capela | 13.5 | 1-3 | 0-0 | 2-3 | 10 | 2 | 0 | 0 | 1 | 2 | 4 | +5 |
| J. Okogie | 6.5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| I. Crawford | 2.6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| J. Green | 2.6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| A. Holiday | 2.6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -4 |
| Totals | 240.0 | 40-80 | 10-23 | 21-27 | 52 | 20 | 8 | 5 | 16 | 19 | 111 | -- |
Source: official NBA box score.