Sharpest lineup run
WAS posted +8 in 5:03 during Q1 (12:00 to 06:57) with T. Vukcevic, B. Coulibaly, K. George, T. Johnson, B. Carrington.
Best Run
WAS +8
Top +/-
J. Poeltl +18
Leading Scorer
I. Quickley 27 pts
Q1Q2Q3Q4
Road
TOR
I. Quickley
+14
B. Ingram
+13
R. Barrett
+12
S. Barnes
+4
J. Poeltl
+18
J. Walter
-3
J. Shead
+9
J. Battle
-7
S. Mamukelashvili
+12
T. Jackson-Davis
-7
Lineup +/−
-8
+3
0
-3
0
-1
-2
+6
0
0
+4
+2
0
+4
0
+3
+4
+3
-1
+1
+3
-7
WAS+TOR+
Lineup +/−
+8
-3
0
+3
0
+3
-1
-10
+2
-4
-2
-6
-3
-7
0
-3
+7
Home
WAS
W. Riley
-18
A. Gill
-16
B. Coulibaly
-10
J. Champagnie
-15
J. Watkins
+3
B. Carrington
-7
J. Hardy
-5
T. Johnson
-5
T. Vukcevic
+9
S. Cooper
-5
K. George
+4
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
TOR
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 37:10 | 27 | 2 | 11 | +14 | |
| 33:41 | 24 | 5 | 5 | +13 | |
| 32:40 | 21 | 5 | 3 | +12 | |
| 26:15 | 18 | 10 | 3 | +18 | |
| 29:27 | 18 | 4 | 4 | +4 | |
| 15:37 | 7 | 3 | 0 | +12 | |
| 22:07 | 7 | 1 | 2 | +9 | |
| 23:45 | 6 | 1 | 2 | -3 | |
| 16:43 | 6 | 4 | 0 | -7 | |
| 2:36 | 0 | 0 | 0 | -7 |
WAS
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 34:30 | 19 | 4 | 3 | -18 | |
| 15:10 | 14 | 3 | 1 | +4 | |
| 22:52 | 14 | 4 | 4 | -10 | |
| 18:36 | 13 | 3 | 3 | +9 | |
| 20:47 | 12 | 3 | 5 | -7 | |
| 21:33 | 12 | 5 | 2 | -15 | |
| 19:49 | 11 | 0 | 0 | -5 | |
| 21:17 | 10 | 2 | 0 | +3 | |
| 19:19 | 8 | 3 | 0 | -5 | |
| 28:16 | 6 | 5 | 3 | -16 | |
| 17:51 | 4 | 2 | 2 | -5 |
Source: official NBA game data.