TOR
134
Final
WAS
125
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| TOR | 25 | 36 | 37 | 36 | 134 |
| WAS | 33 | 31 | 28 | 33 | 125 |
Points
27
I. Quickley
TOR
10-15 FG ยท 2-7 3P
Rebounds
10
J. Poeltl
TOR
Assists
11
I. Quickley
TOR
TOR
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Quickley | 37.2 | 10-15 | 2-7 | 5-5 | 2 | 11 | 0 | 0 | 1 | 1 | 27 | +14 |
| B. Ingram | 33.7 | 9-14 | 1-1 | 5-6 | 5 | 5 | 1 | 0 | 2 | 2 | 24 | +13 |
| R. Barrett | 32.7 | 8-15 | 1-3 | 4-6 | 5 | 3 | 1 | 0 | 1 | 4 | 21 | +12 |
| S. Barnes | 29.4 | 7-13 | 0-1 | 4-4 | 4 | 4 | 1 | 1 | 0 | 3 | 18 | +4 |
| J. Poeltl | 26.3 | 7-7 | 0-0 | 4-5 | 10 | 3 | 3 | 1 | 0 | 5 | 18 | +18 |
| J. Walter | 23.8 | 2-5 | 2-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | -3 |
| J. Shead | 22.1 | 3-7 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | +9 |
| J. Battle | 16.7 | 2-4 | 2-3 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | -7 |
| S. Mamukelashvili | 15.6 | 3-5 | 0-2 | 1-1 | 3 | 0 | 1 | 0 | 1 | 2 | 7 | +12 |
| T. Jackson-Davis | 2.6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Totals | 240.0 | 51-85 | 9-22 | 23-27 | 35 | 30 | 7 | 2 | 7 | 20 | 134 | -- |
WAS
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Riley | 34.5 | 6-10 | 1-2 | 6-7 | 4 | 3 | 0 | 0 | 3 | 2 | 19 | -18 |
| A. Gill | 28.3 | 3-10 | 0-3 | 0-0 | 5 | 3 | 0 | 0 | 1 | 3 | 6 | -16 |
| B. Coulibaly | 22.9 | 6-10 | 2-3 | 0-2 | 4 | 4 | 1 | 0 | 2 | 1 | 14 | -10 |
| J. Champagnie | 21.6 | 6-11 | 0-2 | 0-0 | 5 | 2 | 0 | 3 | 0 | 2 | 12 | -15 |
| J. Watkins | 21.3 | 4-5 | 2-3 | 0-1 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | +3 |
| B. Carrington | 20.8 | 4-9 | 2-4 | 2-2 | 3 | 5 | 1 | 0 | 1 | 2 | 12 | -7 |
| J. Hardy | 19.8 | 4-9 | 2-5 | 1-1 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | -5 |
| T. Johnson | 19.3 | 3-6 | 1-3 | 1-2 | 3 | 0 | 0 | 1 | 2 | 4 | 8 | -5 |
| T. Vukcevic | 18.6 | 4-6 | 3-5 | 2-2 | 3 | 3 | 0 | 1 | 1 | 1 | 13 | +9 |
| S. Cooper | 17.9 | 1-4 | 0-1 | 2-2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | -5 |
| K. George | 15.2 | 5-7 | 3-3 | 1-2 | 3 | 1 | 0 | 2 | 1 | 1 | 14 | +4 |
| Totals | 240.0 | 46-87 | 16-34 | 15-21 | 34 | 23 | 3 | 8 | 13 | 18 | 123 | -- |
Source: official NBA box score.