Sharpest lineup run
DEN posted +13 in 5:08 during Q4 (05:08 to 00:00) with C. Johnson, A. Gordon, T. Hardaway Jr., J. Murray, N. JokiÄ.
Best Run
DEN +13
Top +/-
T. Hardaway Jr. +23
Leading Scorer
N. JokiÄ 33 pts
Q1Q2Q3Q4
Road
UTA
E. Harkless
-13
C. Williams
+3
J. Konchar
-12
K. Chandler
-5
A. Bailey
-9
B. Sensabaugh
+4
K. Filipowski
+16
B. Mbeng
-14
O. Tshiebwe
+0
Lineup +/ā
-3
-9
+4
0
+1
+3
+4
+4
+4
+4
-5
-1
+1
-13
DEN+UTA+
Lineup +/ā
-1
+4
+9
-3
-3
-5
-1
-8
-4
-4
+3
+1
-5
+17
Home
DEN
J. Murray
+7
N. JokiÄ
+9
A. Gordon
+20
T. Hardaway Jr.
+23
C. Johnson
+0
C. Braun
-14
P. Watson
+5
B. Brown
-9
S. Jones
-4
J. Strawther
-7
Lineup +/āā„ +8+3 to +7Evenā3 to ā7⤠ā8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
UTA
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 24:49 | 25 | 8 | 5 | +16 | |
| 30:20 | 24 | 0 | 7 | +3 | |
| 30:13 | 16 | 8 | 2 | -12 | |
| 29:26 | 16 | 1 | 7 | -5 | |
| 27:29 | 15 | 7 | 1 | -9 | |
| 25:29 | 13 | 4 | 6 | +4 | |
| 41:13 | 11 | 4 | 2 | -13 | |
| 12:25 | 9 | 9 | 3 | +0 | |
| 18:37 | 0 | 2 | 1 | -14 |
DEN
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 38:36 | 33 | 15 | 12 | +9 | |
| 39:22 | 31 | 6 | 14 | +7 | |
| 28:20 | 21 | 0 | 0 | +23 | |
| 30:55 | 17 | 7 | 1 | +20 | |
| 26:10 | 12 | 4 | 0 | +0 | |
| 21:41 | 7 | 2 | 0 | -14 | |
| 20:58 | 7 | 5 | 4 | +5 | |
| 15:12 | 7 | 3 | 1 | -9 | |
| 13:39 | 0 | 6 | 0 | -4 | |
| 5:08 | 0 | 2 | 1 | -7 |
Source: official NBA game data.