UTA
129
Final
DEN
135
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| UTA | 26 | 36 | 43 | 24 | 129 |
| DEN | 37 | 25 | 36 | 37 | 135 |
Points
33
N. JokiÄ
DEN
13-16 FG Ā· 2-2 3P
Rebounds
15
N. JokiÄ
DEN
Assists
14
J. Murray
DEN
UTA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Harkless | 41.2 | 4-16 | 2-9 | 1-1 | 4 | 2 | 2 | 2 | 1 | 3 | 11 | -13 |
| C. Williams | 30.3 | 9-14 | 0-0 | 6-7 | 0 | 7 | 2 | 0 | 1 | 3 | 24 | +3 |
| J. Konchar | 30.2 | 8-10 | 0-1 | 0-0 | 8 | 2 | 1 | 3 | 0 | 0 | 16 | -12 |
| K. Chandler | 29.4 | 7-10 | 2-4 | 0-2 | 1 | 7 | 1 | 0 | 1 | 2 | 16 | -5 |
| A. Bailey | 27.5 | 7-14 | 1-7 | 0-0 | 7 | 1 | 0 | 0 | 2 | 3 | 15 | -9 |
| B. Sensabaugh | 25.5 | 4-8 | 3-6 | 2-2 | 4 | 6 | 2 | 0 | 3 | 2 | 13 | +4 |
| K. Filipowski | 24.8 | 11-17 | 1-6 | 2-4 | 8 | 5 | 0 | 0 | 1 | 3 | 25 | +16 |
| B. Mbeng | 18.6 | 0-2 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | -14 |
| O. Tshiebwe | 12.4 | 3-4 | 0-0 | 3-3 | 9 | 3 | 0 | 0 | 1 | 2 | 9 | +0 |
| Totals | 240.0 | 53-95 | 9-33 | 14-19 | 43 | 34 | 10 | 5 | 10 | 22 | 129 | -- |
DEN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray | 39.4 | 9-18 | 5-10 | 8-8 | 6 | 14 | 0 | 0 | 1 | 1 | 31 | +7 |
| N. JokiÄ | 38.6 | 13-16 | 2-2 | 5-8 | 15 | 12 | 1 | 0 | 7 | 0 | 33 | +9 |
| A. Gordon | 30.9 | 6-12 | 0-4 | 5-6 | 7 | 1 | 1 | 1 | 1 | 1 | 17 | +20 |
| T. Hardaway Jr. | 28.3 | 5-12 | 5-12 | 6-7 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | +23 |
| C. Johnson | 26.2 | 4-11 | 4-11 | 0-0 | 4 | 0 | 1 | 0 | 1 | 3 | 12 | +0 |
| C. Braun | 21.7 | 3-8 | 1-3 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | -14 |
| P. Watson | 21.0 | 2-10 | 1-2 | 2-3 | 5 | 4 | 0 | 2 | 4 | 4 | 7 | +5 |
| B. Brown | 15.2 | 3-5 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | -9 |
| S. Jones | 13.7 | 0-1 | 0-1 | 0-0 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | -4 |
| J. Strawther | 5.1 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -7 |
| Totals | 240.0 | 45-95 | 19-48 | 26-32 | 50 | 33 | 5 | 4 | 14 | 16 | 135 | -- |
Source: official NBA box score.