Sharpest lineup run
UTA posted +10 in 2:21 during Q4 (10:17 to 07:56) with B. Hinson, A. Bailey, C. Williams, K. Chandler, J. Konchar.
Best Run
UTA +10
Top +/-
W. Riley +24
Leading Scorer
J. Reese 26 pts
Q1Q2Q3Q4
Road
WAS
L. Black
+21
J. Reese
+10
J. Watkins
+10
J. Hardy
+8
S. Cooper
-2
B. Carrington
+23
A. Gill
+19
W. Riley
+24
B. Coulibaly
+17
Lineup +/−
+2
0
+8
+2
0
+2
+2
+6
+9
-4
+1
+1
+4
-4
-6
UTA+WAS+
Lineup +/−
-2
0
-9
-2
-2
+1
-7
-5
-6
+4
-5
+10
+7
-6
Home
UTA
B. Mbeng
-31
J. Konchar
-22
C. Williams
-24
K. Chandler
-18
E. Harkless
-19
A. Bailey
-8
O. Tshiebwe
-17
B. Hinson
+9
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
WAS
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 30:09 | 26 | 17 | 0 | +10 | |
| 27:27 | 21 | 2 | 0 | +8 | |
| 22:15 | 19 | 10 | 5 | +24 | |
| 25:01 | 17 | 4 | 6 | -2 | |
| 24:25 | 12 | 2 | 3 | +23 | |
| 18:57 | 11 | 2 | 3 | +17 | |
| 40:12 | 11 | 7 | 3 | +21 | |
| 22:18 | 8 | 6 | 5 | +19 | |
| 29:16 | 8 | 6 | 2 | +10 |
UTA
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 37:19 | 24 | 4 | 1 | -24 | |
| 11:04 | 17 | 0 | 1 | +9 | |
| 33:56 | 14 | 1 | 8 | -18 | |
| 28:55 | 13 | 5 | 3 | -8 | |
| 43:56 | 11 | 5 | 6 | -31 | |
| 29:30 | 10 | 3 | 6 | -19 | |
| 38:27 | 8 | 14 | 5 | -22 | |
| 16:53 | 7 | 8 | 4 | -17 |
Source: official NBA game data.