WAS
133
Final
UTA
110
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| WAS | 33 | 39 | 32 | 29 | 133 |
| UTA | 20 | 25 | 30 | 35 | 110 |
Points
26
J. Reese
WAS
12-16 FG ยท 0-0 3P
Rebounds
17
J. Reese
WAS
Assists
8
K. Chandler
UTA
WAS
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Black | 40.2 | 4-6 | 3-4 | 0-0 | 7 | 3 | 3 | 3 | 1 | 3 | 11 | +21 |
| J. Reese | 30.1 | 12-16 | 0-0 | 2-4 | 17 | 0 | 1 | 1 | 3 | 3 | 26 | +10 |
| J. Watkins | 29.3 | 3-7 | 1-3 | 1-2 | 6 | 2 | 3 | 0 | 3 | 3 | 8 | +10 |
| J. Hardy | 27.4 | 8-18 | 5-13 | 0-2 | 2 | 0 | 0 | 0 | 3 | 5 | 21 | +8 |
| S. Cooper | 25.0 | 7-12 | 1-3 | 2-2 | 4 | 6 | 2 | 0 | 3 | 4 | 17 | -2 |
| B. Carrington | 24.4 | 4-7 | 2-3 | 2-2 | 2 | 3 | 0 | 0 | 0 | 3 | 12 | +23 |
| A. Gill | 22.3 | 4-5 | 0-1 | 0-0 | 6 | 5 | 0 | 0 | 2 | 2 | 8 | +19 |
| W. Riley | 22.3 | 6-13 | 1-3 | 6-8 | 10 | 5 | 0 | 0 | 1 | 0 | 19 | +24 |
| B. Coulibaly | 18.9 | 4-9 | 0-1 | 3-4 | 2 | 3 | 3 | 0 | 2 | 1 | 11 | +17 |
| Totals | 240.0 | 52-93 | 13-31 | 16-24 | 56 | 27 | 12 | 4 | 18 | 24 | 133 | -- |
UTA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Mbeng | 43.9 | 5-10 | 0-2 | 1-3 | 5 | 6 | 3 | 1 | 1 | 4 | 11 | -31 |
| J. Konchar | 38.5 | 4-9 | 0-3 | 0-0 | 14 | 5 | 1 | 3 | 0 | 2 | 8 | -22 |
| C. Williams | 37.3 | 11-20 | 0-3 | 2-4 | 4 | 1 | 2 | 1 | 4 | 1 | 24 | -24 |
| K. Chandler | 33.9 | 6-14 | 1-6 | 1-6 | 1 | 8 | 1 | 0 | 2 | 1 | 14 | -18 |
| E. Harkless | 29.5 | 4-12 | 1-4 | 1-2 | 3 | 6 | 2 | 0 | 2 | 3 | 10 | -19 |
| A. Bailey | 28.9 | 6-18 | 1-6 | 0-0 | 5 | 3 | 2 | 2 | 1 | 2 | 13 | -8 |
| O. Tshiebwe | 16.9 | 2-4 | 0-0 | 3-4 | 8 | 4 | 0 | 0 | 4 | 0 | 7 | -17 |
| B. Hinson | 11.1 | 5-7 | 3-4 | 4-5 | 0 | 1 | 0 | 1 | 0 | 1 | 17 | +9 |
| Totals | 240.0 | 43-94 | 6-28 | 12-24 | 40 | 34 | 11 | 8 | 14 | 14 | 104 | -- |
Source: official NBA box score.